Compare
How Voidcom compares.
Encrypted. Native performance. Built for gamers. See how we stack up against the alternatives.
| Feature | Voidcom | Discord | TeamSpeak | Mumble |
|---|---|---|---|---|
| E2E encryption | DMs + voice (post-quantum) | Voice & video (DAVE) | Transport only | Transport only |
| Native performance | Rust + Flutter | Electron | ✓ | ✓ |
| Video / screen share | 720p15 free (alpha) | 720p30 free | — | — |
| Text chat | Full-featured | Full-featured | Basic | Basic |
| Roles & permissions | ✓ | ✓ | ✓ | ACL |
| Voice quality presets | 5 tiers (48–256 kbps) | 8–96 kbps free | Configurable | Configurable |
| Voice transport | QUIC (encrypted) | WebRTC | UDP | UDP + TLS |
| File sharing | ✓ | 10 MB free | — | — |
| Search | Full-text | Basic | — | — |
| Free to use | Free (beta) | Freemium | Free / Paid | Free |
Why choose Voidcom?
Encrypted by default
DMs and voice are end-to-end encrypted — the server stores zero plaintext and can't listen to calls. Server channels are protected by transport encryption.
Native performance
No Electron. True desktop app — lower memory, lower latency, and faster startup than browser-based alternatives.
Built for gaming
Ultra-low latency voice for competitive gaming. Video and screen sharing in alpha with hardware-accelerated encoding.
Free during beta
All features are free while we're in beta. After launch, core features stay free with optional premium upgrades.
Ready to try it?
Download Voidcom and see the difference for yourself.